Dell PowerEdge XR4000 vs Supermicro Edge SuperServer SYS-E300-9D
Side-by-side specifications from the vendors' own documents. The PowerEdge XR4000 is an ultra-shallow 2U multi-node edge server system designed for retail branches, manufacturing floors, and remote clinics. The Supermicro SYS-E300-9D is an ultra-compact embedded edge server featuring an integrated Intel Xeon D-2123IT 4-core SoC processor.
| Dell PowerEdge XR4000 | Supermicro Edge SuperServer SYS-E300-9D | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | current | current |
| Released | Dec 2022 | Apr 2019 |
| Form factor | modular chassis | compact 1U |
| Chassis size | 2U short-depth (355mm) modular edge enclosure (shoebox or rack form factors) | — |
| Sled slots | Supports up to 4x 1U compute sleds (XR4510c) or 2x 2U compute sleds (XR4520c) | — |
| Witness sled | Dedicated optional nano-witness sled for two-node local cluster quorum | — |
| Operating temp | -5C to 55C continuous operating range | — |
| Form factor | — | compact 1U |
| Sockets | — | 1 |
| Processor family | — | Intel Xeon D-2123IT SoC |
| Memory slots | — | 4 |
| Max memory | — | 512GB DDR4-2400 |
| Drive bays | — | 1x 2.5-inch internal SATA / 1x M.2 NVMe |
| Power supplies | — | 150W DC Lockable Power Adapter |
Buying or selling a XR4000 or SYS-E300-9D?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.