Dell PowerEdge XR7620 vs Lenovo ThinkSystem SE450
Side-by-side specifications from the vendors' own documents. The PowerEdge XR7620 is a rugged short-depth 2U dual-socket edge server powered by 4th Gen Intel Xeon Scalable processors. The ThinkSystem SE450 is Lenovo's compact 2U single-socket ruggedized edge AI server engineered for complex artificial intelligence inference, computer vision, video analytics, and 5G open-RAN workloads deployed directly at telecom cell…
| Dell PowerEdge XR7620 | Lenovo ThinkSystem SE450 | |
|---|---|---|
| Brand | Dell | Lenovo |
| Status | current | current |
| Released | Mar 2023 | Dec 2021 |
| Form factor | 2U rack | 2U rack |
| Cpu sockets | 2 | 1 |
| Cpu platform | 4th Gen Intel Xeon Scalable processors | Single 3rd Gen Intel Xeon Scalable processor (Ice Lake-SP) up to 36 cores and 205W TDP |
| Memory slots | 16 | 8 |
| Memory type | DDR5 ECC RDIMM up to 4800 MT/s | DDR4-3200 RDIMM / 3DS RDIMM |
| Drive bays | Up to 8x 2.5in NVMe SSDs or 4x 2.5in drives plus accelerator support | Up to 6x 2.5-inch SFF hot-swap bays supporting NVMe, SAS, or SATA SSDs |
| Pcie slots | Up to 4x PCIe Gen5 slots (supports dual double-wide 300W GPUs) | Up to 4 PCIe 4.0 slots |
| Chassis depth | Short-depth 17 inches (430mm) | — |
| Operating temp | -5C to 55C continuous operating range | — |
| Memory max (GB) | — | 1,024 |
| Gpu support | — | Up to 4 single-wide or 2 double-wide 300W GPUs (such as NVIDIA A30, A100, L40) |
| Network onboard | — | Dual OCP 3.0 slots plus dedicated 1GbE XClarity management port |
| Power supply | — | Dual redundant 1100W / 1800W AC or -48V DC hot-swap power supplies |
Buying or selling a XR7620 or SE450?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.