Dell PowerProtect DD9400 vs HPE StoreOnce 5200
Side-by-side specifications from the vendors' own documents. The Dell PowerProtect DD9400 is an enterprise deduplication system engineered to deliver rapid backup, instant virtual machine recovery, and long-term retention for core IT infrastructures. The HPE StoreOnce 5200 is an enterprise 2U deduplication backup system built on ProLiant Gen10 server architecture.
| Dell PowerProtect DD9400 | HPE StoreOnce 5200 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | current | current |
| Released | Sep 2019 | Nov 2018 |
| Form factor | 2U appliance + shelves | 2U rack enterprise backup |
| Cpu platform | Dual Intel Xeon Scalable 2nd Gen (Cascade Lake) processors | — |
| Memory max (GB) | 384 | — |
| Raw capacity | Up to 768TB raw / 49PB logical usable capacity with Cloud Tier | 48TB base raw, expandable to 288TB raw |
| Ingest throughput | Up to 57 TB/hr with DD Boost | — |
| Network onboard | Modular I/O supporting 25GbE SFP28, 10GbE, and 16Gb Fibre Channel | — |
| Power supply | Dual redundant hot-plug 1100W power supplies | — |
| Form factor | — | 2U base chassis with external disk expansion shelves |
| Server chassis | — | HPE ProLiant DL380 Gen10 |
| Usable capacity | — | 36TB to 216TB usable local storage |
| Cloud tiering | — | Up to 648TB cloud object storage with Cloud Bank |
| Performance | — | Up to 33 TB/hr ingest rate with StoreOnce Catalyst |
| Connectivity | — | 10GbE / 25GbE optical interfaces and 32Gb/16Gb Fibre Channel |
Buying or selling a PowerProtect DD9400 or StoreOnce 5200?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.