Dell PowerProtect DD9410 vs HPE StoreOnce 5500
Side-by-side specifications from the vendors' own documents. The Dell PowerProtect DD9410 is an enterprise deduplication appliance designed for mid-to-large enterprise data centers demanding high-throughput backup windows and deep cloud integration. The HPE StoreOnce 5500 is a high-capacity enterprise deduplication backup appliance capable of scaling up to 864TB of raw storage (540TB usable local capacity).
| Dell PowerProtect DD9410 | HPE StoreOnce 5500 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | current | end-of-sale |
| Released | May 2024 | Nov 2015 |
| Form factor | 2U appliance + shelves | Enterprise rack backup appliance |
| Cpu platform | Dual Intel Xeon Scalable 5th Gen (Emerald Rapids) processors | — |
| Memory max (GB) | 512 | — |
| Raw capacity | Up to 768TB raw / 49PB logical usable capacity with Cloud Tier | 60TB to 864TB raw storage |
| Ingest throughput | Up to 72 TB/hr with DD Boost | — |
| Network onboard | Modular I/O supporting 25GbE SFP28, 10GbE, and 32Gb/16Gb Fibre Channel | — |
| Power supply | Dual redundant hot-plug Platinum power supplies | — |
| Form factor | — | 2U controller with up to 10 expansion disk drawers |
| Usable capacity | — | 36TB to 540TB usable local storage |
| Backup performance | — | Up to 37.7 TB/hr with StoreOnce Catalyst |
| Networking | — | Multiple 10GbE SFP+ and 16Gb Fibre Channel adapters |
| Fan in streams | — | Terminates up to 100 concurrent remote replication streams |
Buying or selling a PowerProtect DD9410 or StoreOnce 5500?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.