Dell PowerProtect DD9410 vs Lenovo ThinkSystem DM5000H
Side-by-side specifications from the vendors' own documents. The Dell PowerProtect DD9410 is an enterprise deduplication appliance designed for mid-to-large enterprise data centers demanding high-throughput backup windows and deep cloud integration. The ThinkSystem DM5000H is a 2U midrange unified hybrid storage system running Lenovo ONTAP, based on OEM NetApp FAS2750 hardware.
| Dell PowerProtect DD9410 | Lenovo ThinkSystem DM5000H | |
|---|---|---|
| Brand | Dell | Lenovo |
| Status | current | end-of-sale |
| Released | May 2024 | Sep 2018 |
| Form factor | 2U appliance + shelves | 2U rack |
| Cpu platform | Dual Intel Xeon Scalable 5th Gen (Emerald Rapids) processors | — |
| Memory max (GB) | 512 | — |
| Raw capacity | Up to 768TB raw / 49PB logical usable capacity with Cloud Tier | Up to 2.16 PB raw capacity across up to 144 drives |
| Ingest throughput | Up to 72 TB/hr with DD Boost | — |
| Network onboard | Modular I/O supporting 25GbE SFP28, 10GbE, and 32Gb/16Gb Fibre Channel | — |
| Power supply | Dual redundant hot-plug Platinum power supplies | Dual redundant 913W AC hot-swap power supplies |
| Drive bays | — | 24x 2.5-inch SFF hot-swap drive bays in 2U base chassis |
Buying or selling a PowerProtect DD9410 or DM5000H?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.