Dell PowerScale F710 vs HPE Alletra 4120
Side-by-side specifications from the vendors' own documents. The Dell PowerScale F710 is an enterprise 1U high-density all-NVMe scale-out file storage node driven by a 32-core Intel Xeon Gold processor and dual 100GbE front-end and back-end interfaces. The HPE Alletra 4120 is a 2U multi-petabyte hybrid and all-flash enterprise data storage server built on 4th and 5th generation Intel Xeon Scalable processors.
| Dell PowerScale F710 | HPE Alletra 4120 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | current | current |
| Released | Feb 2024 | Feb 2023 |
| Form factor | 1U node | 2U rack data server |
| Cpu platform | 1x Intel Xeon Gold 6430 (32 cores, 2.1 GHz) per node | — |
| Memory max (GB) | 256 | — |
| Drive bays | 10x 2.5-inch NVMe TLC SSDs per node (3.84TB, 7.68TB, 15.36TB, or 30.72TB drives) | — |
| Raw capacity | 38.4TB to 307.2TB raw NVMe capacity per 1U node; scales to hundreds of petabytes in cluster | — |
| Network onboard | Front-end: Dual 100GbE QSFP28; Back-end cluster interconnect: Dual 100GbE QSFP28 | — |
| Power supply | Dual redundant hot-plug 1400W Platinum power supplies | — |
| Form factor | — | 2U rack-mount storage server |
| Cpu sockets | — | 2 |
| Cpu architecture | — | 4th and 5th Gen Intel Xeon Scalable processors |
| Memory capacity | — | Up to 6TB DDR5 Registered memory across 32 DIMMs |
| Storage bays | — | Up to 24 front LFF HDDs plus 4 rear LFF or 6 rear EDSFF/SFF drives |
| Max capacity | — | Over 700TB raw storage per 2U node with 28TB HDDs |
| Pcie lanes | — | PCIe Gen5 bandwidth with multiple x16 slots |
Buying or selling a PowerScale F710 or Alletra 4120?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.