Dell PowerScale F710 vs Lenovo ThinkSystem DM7100H
Side-by-side specifications from the vendors' own documents. The Dell PowerScale F710 is an enterprise 1U high-density all-NVMe scale-out file storage node driven by a 32-core Intel Xeon Gold processor and dual 100GbE front-end and back-end interfaces. The ThinkSystem DM7100H is Lenovo's highest-capacity unified hybrid enterprise storage array running Lenovo ONTAP, based on NetApp FAS8300 and FAS8700 hardware architecture.
| Dell PowerScale F710 | Lenovo ThinkSystem DM7100H | |
|---|---|---|
| Brand | Dell | Lenovo |
| Status | current | current |
| Released | Feb 2024 | May 2020 |
| Form factor | 1U node | 4U rack |
| Cpu platform | 1x Intel Xeon Gold 6430 (32 cores, 2.1 GHz) per node | — |
| Memory max (GB) | 256 | — |
| Drive bays | 10x 2.5-inch NVMe TLC SSDs per node (3.84TB, 7.68TB, 15.36TB, or 30.72TB drives) | 4U modular controller enclosure requiring external DM240S (2.5-inch) or DM120S (3.5-inch) expansion shelves |
| Raw capacity | 38.4TB to 307.2TB raw NVMe capacity per 1U node; scales to hundreds of petabytes in cluster | Up to 8.64 PB raw capacity across up to 720 drives |
| Network onboard | Front-end: Dual 100GbE QSFP28; Back-end cluster interconnect: Dual 100GbE QSFP28 | — |
| Power supply | Dual redundant hot-plug 1400W Platinum power supplies | Quad redundant hot-swap AC power supplies |
Buying or selling a PowerScale F710 or DM7100H?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.