Dell PowerScale F900 vs Pure Storage FlashBlade //S500
Side-by-side specifications from the vendors' own documents. The Dell PowerScale F900 is Dell's top-tier 2U all-NVMe scale-out file storage node built to tackle the world's most data-intensive unstructured workloads. The Pure Storage FlashBlade //S500 is a high-performance scale-out file and object storage system engineered for AI training, deep learning, GPU clusters, and high-frequency analytics pipelines.
| Dell PowerScale F900 | Pure Storage FlashBlade //S500 | |
|---|---|---|
| Brand | Dell | Pure Storage |
| Status | current | current |
| Released | May 2021 | Jun 2022 |
| Form factor | 2U rack | 5U modular chassis |
| Cpu platform | Dual Intel Xeon Platinum 8268 (24 cores per CPU, 48 cores per node) | — |
| Memory max (GB) | 768 | — |
| Drive bays | Up to 24x 2.5-inch NVMe SSDs (1.92TB, 3.84TB, 7.68TB or 15.36TB) per 2U node | — |
| Raw capacity | 46TB to 368TB raw capacity per node (up to 92 PB in a 252-node cluster) | — |
| Network onboard | Dual 100GbE / 40GbE front-end ports; dual 100GbE back-end clustering ports | — |
| Power supply | Dual redundant hot-plug 2400W Platinum power supplies | — |
| Chassis form factor | — | 5U modular chassis supporting up to 10 compute blades and 40 DFMs |
| Operating system | — | Pure Storage Purity//FB |
| Processor | — | Dual socket Intel Xeon processors per compute blade |
| Storage media | — | DirectFlash QLC Modules (24.7TB, 49TB, 75TB) |
| Maximum raw capacity | — | Tens of petabytes across scale-out chassis clusters |
| Networking | — | Dual Fabric Modules providing 100GbE and 400GbE uplinks |
| Protocols | — | NFSv3, SMB, S3 Object |
| Management | — | Pure1 and Purity REST API |
Buying or selling a F900 or FlashBlade //S500?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.