Dell PowerScale H700 vs NetApp FAS Series FAS8700
Side-by-side specifications from the vendors' own documents. The Dell PowerScale H700 is a 4U hybrid performance scale-out NAS enclosure that blends high-capacity SAS hard drives with integrated NVMe SSD read/write cache. The NetApp FAS8700 is a 4U midrange enterprise hybrid storage system optimized for high capacity, file consolidation, and secondary analytics workloads.
| Dell PowerScale H700 | NetApp FAS Series FAS8700 | |
|---|---|---|
| Brand | Dell | NetApp |
| Status | current | current |
| Released | May 2021 | Oct 2019 |
| Form factor | 4U | 4U rack |
| Cpu platform | Single Intel Xeon Gold 5218R per node (4 nodes in a 4U chassis) | — |
| Memory max (GB) | 768 | — |
| Drive bays | 60x 3.5-inch SAS hard drives plus 4x or 8x NVMe SSD cache drives per 4U chassis | Connects to DS224C, DS212C, and DS460C SAS shelves (up to 1440 drives) |
| Raw capacity | 120TB to 1200TB raw capacity per 4U chassis (up to 75 PB in a cluster) | — |
| Network onboard | Dual 100GbE / 25GbE front-end ports; dual 100GbE back-end clustering ports per node | — |
| Power supply | Quad redundant hot-plug 1450W power supplies in 4U chassis | — |
| Controller configuration | — | Dual controllers in 4U enclosure |
| Processor | — | Dual Intel Xeon processors per controller |
| Memory | — | 256GB system memory per HA pair with NVRAM |
| Supported drives | — | 12Gb SAS SSDs, 10K SAS HDDs, and 7.2K NL-SAS HDDs |
| Maximum raw capacity | — | Up to 144PB in a 24-node cluster |
| Host connectivity | — | PCIe slots supporting 100GbE, 25GbE, 10GbE, and 32Gb FC |
| Storage protocols | — | FC, iSCSI, NFS, SMB |
| Clustering | — | Up to 24 nodes (12 HA pairs) |
| Management | — | NetApp ONTAP 9 |
Buying or selling a H700 or FAS8700?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.