Dell PowerStore 500T vs Fujitsu ETERNUS AF150 S3
Side-by-side specifications from the vendors' own documents. The Dell PowerStore 500T is an entry-level all-flash enterprise storage appliance designed to bring NVMe performance, hardware-accelerated inline data compression, and unified block, file, and vVols storage to mid-market organizations. The Fujitsu ETERNUS AF150 S3 is an entry-level all-flash storage array delivering low-latency flash performance for small and mid-sized enterprises.
| Dell PowerStore 500T | Fujitsu ETERNUS AF150 S3 | |
|---|---|---|
| Brand | Dell | Fujitsu |
| Status | current | current |
| Released | May 2021 | Nov 2019 |
| Form factor | 2U rack | 2U rack |
| Cpu platform | Dual active-active storage nodes, Intel Xeon Silver 4214 (12 cores per node, 24 cores per appliance) | — |
| Memory max (GB) | 192 | — |
| Drive bays | Up to 25x 2.5-inch NVMe SSDs in base DPE; expansion DAE support up to 97 drives | — |
| Raw capacity | Up to 1.2 PB effective capacity with 4:1 data reduction guarantee | — |
| Network onboard | 4-port 25GbE / 10GbE Mezzanine card per node; optional 32Gb Fibre Channel I/O modules | — |
| Power supply | Dual redundant hot-plug 1450W Platinum power supplies | — |
| Form factor | — | 2U rack |
| Controllers | — | Dual active-active |
| Cache memory | — | 32GB |
| Max drives | — | 24 |
| Host interfaces | — | 32Gb/16Gb FC, 10Gb iSCSI |
| Max raw capacity | — | 368TB |
Buying or selling a 500T or ETERNUS AF150 S3?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.