Dell PowerStore 9000X vs HPE Alletra 9000
Side-by-side specifications from the vendors' own documents. The Dell PowerStore 9000X represents the premier tier of Dell's AppsON converged storage lineup, utilizing dual 28-core Intel Xeon Platinum 8280 processors and an expansive 2.56TB memory pool. The HPE Alletra 9000 is an enterprise Tier-0 mission critical all-NVMe storage array inheriting the architectural DNA and dedicated ASIC technology of HPE Primera.
| Dell PowerStore 9000X | HPE Alletra 9000 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | current | current |
| Released | May 2020 | May 2021 |
| Form factor | 2U rack | 4U rack mission-critical array |
| Cpu platform | Dual active-active storage nodes, Intel Xeon Platinum 8280 (28 cores per node, 56 cores per appliance) | — |
| Memory max (GB) | 2,560 | — |
| Drive bays | Up to 25x 2.5-inch NVMe SSDs / NVMe SCM drives in base enclosure; expands up to 96 NVMe drives across DAEs | — |
| Raw capacity | Up to 7.8 PB effective capacity per appliance | — |
| Network onboard | 4-port 25GbE Mezzanine; 2x I/O module slots per node supporting 32Gb FC or 25GbE optical | — |
| Power supply | Dual redundant hot-plug 2400W Platinum power supplies | — |
| Form factor | — | 4U base chassis housing 2 or 4 controller nodes |
| Architecture | — | Active-active multi-node symmetric controller architecture |
| Drive type | — | All-NVMe enterprise SSDs |
| Maximum iops | — | Exceeding 2,000,000 IOPS |
| Host ports | — | 32Gb Fibre Channel and 100GbE / 25GbE NVMe-oF RoCEv2 |
| Availability guarantee | — | 100% data availability guarantee standard |
| Cloud management | — | HPE GreenLake Data Services Cloud Console |
Buying or selling a PowerStore 9000X or Alletra 9000?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.