Dell PowerVault ME4012 vs Fujitsu ETERNUS HB1100
Side-by-side specifications from the vendors' own documents. The Dell PowerVault ME4012 is a popular entry-level 2U hybrid storage array that anchored small-to-medium enterprise storage infrastructure for years. The Fujitsu ETERNUS HB1100 is an entry-level direct-attached and SAN storage array built on high-efficiency block architecture.
| Dell PowerVault ME4012 | Fujitsu ETERNUS HB1100 | |
|---|---|---|
| Brand | Dell | Fujitsu |
| Status | end-of-sale | current |
| Released | Sep 2018 | Mar 2020 |
| Form factor | 2U rack | 2U rack |
| Cpu platform | Dual active-active controllers, Intel Broadwell-DE 2-core processor per controller (4 cores total) | — |
| Memory max (GB) | 16 | — |
| Drive bays | 12x 3.5-inch SAS/NL-SAS/SSD drives in base array; expands up to 264 drives via ME412/ME424/ME484 DAEs | — |
| Raw capacity | Up to 192TB raw in base enclosure (up to 2.4 PB with expansion shelves) | — |
| Network onboard | 4 host ports per controller (8 ports total) supporting 16Gb/8Gb FC, 10GbE/1GbE iSCSI, or 12Gb SAS | — |
| Power supply | Dual redundant hot-plug 580W power supplies | — |
| Form factor | — | 2U 12-bay LFF |
| Controllers | — | Dual active-active |
| Cache memory | — | 16GB |
| Max drives | — | 12 |
| Host interfaces | — | 16Gb FC, 10Gb iSCSI, 12Gb SAS |
| Max raw capacity | — | 216TB |
Buying or selling a ME4012 or ETERNUS HB1100?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.