Dell PowerVault ME484 vs NetApp Storage Shelves DE460C
Side-by-side specifications from the vendors' own documents. The Dell PowerVault ME484 is a 5U ultra-dense 84-drive expansion enclosure engineered for massive cold storage, CCTV surveillance archiving, and petabyte-scale file consolidation. The NetApp DE460C is a 4U 60-drive ultra-dense 12Gb SAS expansion enclosure designed for high-capacity E-Series and EF-Series block storage arrays.
| Dell PowerVault ME484 | NetApp Storage Shelves DE460C | |
|---|---|---|
| Brand | Dell | NetApp |
| Status | current | current |
| Released | Sep 2018 | Sep 2016 |
| Form factor | storage shelf | 4U rack |
| Controller type | Dual hot-pluggable 12Gb SAS Environmental Service Modules (ESMs) | — |
| Drive bays | 84x 3.5-inch/2.5-inch drive bays across two sliding drawers in a 5U chassis | 60x top-loading hot-swap 3.5-inch/2.5-inch drive slots across three drawers |
| Raw capacity | Up to 1.68PB raw expansion capacity per 5U shelf (using 20TB drives) | — |
| Interconnect | Dual 12Gb/s mini-SAS HD (SFF-8644) ports per ESM module | — |
| Power supply | Dual redundant hot-plug 2200W high-efficiency power supplies with 5 cooling fan modules | Dual redundant high-efficiency power supplies and cooling modules |
| Enclosure type | — | 4U 60-drive high-density 12Gb SAS expansion shelf for E-Series |
| Supported drives | — | 7.2K NL-SAS HDDs (4TB to 18TB), 10K SAS HDDs, and SAS SSDs |
| Shelf modules | — | Dual hot-swappable IOM12 SAS modules with mini-SAS HD ports |
| Shelf interconnect | — | 12Gb SAS dual-domain connection |
| Compatible controllers | — | E5700, E4000, E2800, EF570 series controllers |
| Management | — | Managed natively via NetApp SANtricity OS |
Buying or selling a PowerVault ME484 or DE460C?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.