Dell PowerVault ML3 vs HPE StoreOnce 3100
Side-by-side specifications from the vendors' own documents. The Dell PowerVault ML3 is a modern 3U modular tape automation library engineered for secure air-gapped data protection, ransomware isolation, and long-term compliance archiving. The HPE StoreOnce 3100 is an entry-level 1U deduplication backup appliance designed for small datacenters and branch offices.
| Dell PowerVault ML3 | HPE StoreOnce 3100 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | current | end-of-sale |
| Released | Sep 2018 | Nov 2015 |
| Form factor | 3U rack | 1U rack backup appliance |
| Tape slots | 40 cartridge slots in 3U base chassis (expandable up to 280 slots with ML3E modules) | — |
| Drive bays | Up to 3 half-height (HH) or 1 full-height (FH) + 1 HH LTO-6, LTO-7, LTO-8, or LTO-9 tape drives | — |
| Native capacity | Up to 720TB native (1.8PB compressed) in base 3U library with LTO-9 media | — |
| Host interface | 6Gb/12Gb SAS or 8Gb/32Gb Fibre Channel host interface modules | — |
| Power supply | Redundant hot-plug power supplies with automated robotic cartridge picker | — |
| Form factor | — | 1U rack-mount chassis |
| Raw capacity | — | 8TB raw capacity |
| Usable capacity | — | 5.5TB usable capacity |
| Deduplication ratio | — | Typically 20:1 data reduction ratio |
| Backup speed | — | Up to 1.6 TB/hr with StoreOnce Catalyst |
| Network interfaces | — | 4x 1GbE RJ-45 ports standard with optional 10GbE card |
| Catalyst support | — | StoreOnce Catalyst, VTL, and CIFS/NFS NAS targets |
Buying or selling a PowerVault ML3 or StoreOnce 3100?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.