Dell Unity 500F vs NetApp AFF A-Series AFF8060
Side-by-side specifications from the vendors' own documents. The Dell EMC Unity 500F is a high-performance 2U all-flash storage array configured with dual 10-core Intel Xeon processors and 128GB of memory cache. The NetApp All Flash FAS 8060 (AFF8060) was a modular 6U high-end storage system offering multi-protocol block and file data services on all-flash media.
| Dell Unity 500F | NetApp AFF A-Series AFF8060 | |
|---|---|---|
| Brand | Dell | NetApp |
| Status | end-of-sale | end-of-support |
| Released | May 2016 | Jun 2015 |
| Form factor | 2U rack | 6U modular rack |
| Cpu platform | Dual active-active Storage Processors, 2x Intel Xeon E5-2660 v3 (10 cores, 2.6 GHz per SP) | — |
| Memory max (GB) | 128 | — |
| Drive bays | Up to 25x 2.5-inch SAS SSDs in base DPE; expands up to 500 flash drives across DAEs | Connects to DS2246 SAS SSD drive shelves |
| Raw capacity | Up to 2.1 PB raw all-flash capacity | — |
| Network onboard | 4-port 10GBASE-T embedded; 2x I/O module slots per SP supporting 16Gb FC or 10GbE optical | — |
| Power supply | Dual redundant hot-plug power supplies with integrated battery backup modules | — |
| Controller configuration | — | Dual modular controllers in 6U enclosure |
| Processor | — | Intel Xeon 8-core processors per controller |
| Memory | — | 128GB system memory per HA pair with NVRAM |
| Supported drives | — | SAS SSDs (400GB, 800GB, 1.6TB, 3.8TB) |
| Maximum raw capacity | — | Up to 3.8PB raw per HA pair |
| Host connectivity | — | PCIe expansion slots supporting 16Gb FC, 8Gb FC, 10GbE, and 1GbE |
| Storage protocols | — | FC, iSCSI, NFS, SMB |
| Clustering | — | Up to 24 nodes (12 HA pairs) |
| Management | — | NetApp Clustered Data ONTAP |
Buying or selling a Unity 500F or AFF8060?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.