Dell VMAX 450F vs NetApp AFF A-Series AFF8080 EX
Side-by-side specifications from the vendors' own documents. The Dell EMC VMAX 450F is a mid-tier all-flash enterprise storage director system supporting up to four V-Bricks and 8TB of global shared cache. The NetApp All Flash FAS 8080 EX (AFF8080) was NetApp's first-generation high-end enterprise all-flash array.
| Dell VMAX 450F | NetApp AFF A-Series AFF8080 EX | |
|---|---|---|
| Brand | Dell | NetApp |
| Status | end-of-support | end-of-support |
| Released | Feb 2016 | Jun 2015 |
| Form factor | system bay / multi-rack | 6U modular rack |
| Cpu platform | Up to 4 V-Bricks (8 directors), Intel Xeon E5-2670 v3 (12 cores per director, 96 cores total) | — |
| Memory max (GB) | 8,192 | — |
| Drive bays | Up to 240x 2.5-inch SAS SSDs across high-density DAE enclosures | Connects to DS2246 and DS224C SAS SSD shelves (up to 1440 SSDs per cluster) |
| Raw capacity | Up to 2.3 PB effective all-flash capacity | — |
| Network onboard | Front-end optical ports supporting 16Gb/8Gb Fibre Channel, 10GbE iSCSI, and FICON | — |
| Power supply | Redundant AC power distribution panels with standby battery backup enclosures | — |
| Controller configuration | — | Dual modular controllers in 6U enclosure |
| Processor | — | Dual Intel Xeon 8-core processors per controller |
| Memory | — | 256GB system memory per HA pair with NVRAM |
| Supported drives | — | SAS SSDs (400GB, 800GB, 1.6TB, 3.8TB) |
| Maximum raw capacity | — | Up to 5PB raw per HA pair |
| Host connectivity | — | PCIe slots supporting 16Gb/8Gb FC, 10GbE, and 40GbE |
| Storage protocols | — | FC, iSCSI, NFS, SMB |
| Clustering | — | Up to 24 nodes (12 HA pairs) |
| Management | — | NetApp Clustered Data ONTAP |
Buying or selling a VMAX 450F or AFF8080 EX?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.