Dell VxRail D560 vs Lenovo ThinkSystem SR630
Side-by-side specifications from the vendors' own documents. The Dell VxRail D560 is a ruggedized, short-depth 1U hyperconverged appliance based on the PowerEdge XR2 platform, engineered for harsh military, maritime, aerospace, and telecommunications environments. The ThinkSystem SR630 was Lenovo's dense 1U two-socket enterprise server for the 1st and 2nd Generation Intel Xeon Scalable processor family.
| Dell VxRail D560 | Lenovo ThinkSystem SR630 | |
|---|---|---|
| Brand | Dell | Lenovo |
| Status | current | end-of-sale |
| Released | Jun 2020 | Jul 2017 |
| Form factor | 1U short-depth rack | 1U rack |
| Cpu platform | Dual Intel Xeon Scalable 2nd Gen (Cascade Lake) processors | Intel Xeon Scalable 1st Gen (Skylake-SP) and 2nd Gen (Cascade Lake-SP) up to 205W TDP |
| Memory max (GB) | 1,024 | 3,072 |
| Drive bays | Up to 4x 2.5-inch SAS/SATA hybrid drive bays (SSD cache + spinning) | Up to 10x 2.5-inch SFF hot-swap bays (including up to 4 AnyBay NVMe bays) or 4x 3.5-inch LFF bays |
| Raw capacity | Up to 9.6TB raw hybrid storage | — |
| Rugged certification | MIL-STD-810G, MIL-STD-461G, and NEBS Level 3 compliant short-depth chassis (20-inch / 50.8 cm) | — |
| Network onboard | Broadcom or Intel 10GbE / 25GbE mezzanine | LOM slot for 1GbE, 10GbE, or 25GbE plus dedicated 1GbE XClarity management port |
| Power supply | Dual redundant hot-plug 550W AC or -48V DC power supplies | Dual redundant 550W / 750W / 1100W AC 80 PLUS Platinum or Titanium PSUs |
| Cpu sockets | — | 2 |
| Memory slots | — | 24 |
| Memory type | — | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM |
| Pcie slots | — | Up to 3 PCIe 3.0 slots plus dedicated LOM and internal M.2 boot slots |
Buying or selling a VxRail D560 or SR630?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.