Dell VxRail E660F vs HPE ProLiant DL360 Gen10 Plus
Side-by-side specifications from the vendors' own documents. The Dell VxRail E660F is a 1U dual-socket all-flash hyperconverged appliance engineered for performance-sensitive enterprise virtualization, cloud-native containers, and core databases. The HPE ProLiant DL360 Gen10 Plus brings the enhancements of the 3rd Generation Intel Xeon Scalable processor family into a compact 1U form factor.
| Dell VxRail E660F | HPE ProLiant DL360 Gen10 Plus | |
|---|---|---|
| Brand | Dell | HPE |
| Status | current | current |
| Released | Jun 2021 | Apr 2021 |
| Form factor | 1U rack | 1U rack |
| Cpu platform | Dual Intel Xeon Scalable 3rd Gen (Ice Lake) processors (up to 40 cores per socket) | Intel Xeon Scalable 3rd Gen (Ice Lake-SP) |
| Memory max (GB) | 4,096 | 8,192 |
| Drive bays | Up to 10x 2.5-inch SAS/SATA all-flash SSD bays | Up to 10 SFF SAS/SATA/NVMe U.3 or 4 LFF SAS/SATA |
| Raw capacity | Up to 76.8TB raw all-flash capacity | — |
| Network onboard | Broadcom or Intel OCP 3.0 mezzanine (dual 25GbE SFP28 / 10GbE) | OCP 3.0 Gen4 slot; dedicated 1Gb iLO 5 management port |
| Power supply | Dual redundant hot-plug 1100W or 1400W Platinum power supplies | Flex Slot 800W or 1600W hot-plug Platinum/Titanium redundant power supplies |
| Cpu sockets | — | 2 |
| Memory slots | — | 32 |
| Memory type | — | DDR4-3200 SmartMemory RDIMM / LRDIMM |
| Pcie slots | — | Up to 3 PCIe 4.0 slots plus 1 OCP 3.0 slot |
| Gpu support | — | Up to 2 single-wide PCIe accelerators |
Buying or selling a VxRail E660F or DL360 Gen10 Plus?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.