Fortinet FortiGate 600F vs Juniper SRX Series SRX1500
Side-by-side specifications from the vendors' own documents. The Fortinet FortiGate 600F is a high-speed 1U enterprise next-generation firewall powered by 7th-generation NP7 and CP9 ASICs. The Juniper SRX1500 is a high-performance 1U next-generation firewall engineered for distributed enterprise campus perimeters and small datacenter edges.
| Fortinet FortiGate 600F | Juniper SRX Series SRX1500 | |
|---|---|---|
| Brand | Fortinet | Juniper |
| Status | current | current |
| Released | Mar 2022 | Nov 2015 |
| Form factor | 1U rack | 1U rack |
| Interfaces | 4x 25GbE SFP28 / 10GbE SFP+, 4x 10GbE SFP+, and 16x 10/100/1000BASE-T RJ-45 ports | — |
| Firewall throughput | 139 Gbps stateful firewall throughput | 9 Gbps stateful firewall throughput |
| Vpn throughput | 55 Gbps IPsec VPN throughput | 4 Gbps IPsec VPN throughput |
| Threat protection | 10.5 Gbps threat protection throughput | — |
| Processors | Fortinet NP7 network processor and CP9 content processor | — |
| Power supplies | Dual redundant hot-swappable AC or DC power supplies | Dual redundant hot-swappable AC or DC power supplies |
| Ports | — | 16x 10/100/1000BASE-T RJ-45, 4x 10GbE SFP+, and 2x expansion slots |
| Ips throughput | — | 3 Gbps intrusion prevention system (IPS) inspection rate |
Buying or selling a FortiGate 600F or SRX1500?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.