Fujitsu ETERNUS DX500 S4 vs NetApp FAS Series FAS8200
Side-by-side specifications from the vendors' own documents. The Fujitsu ETERNUS DX500 S4 is an enterprise-class hybrid storage system supporting up to 528 drive bays and 256GB cache memory. The NetApp FAS8200 was a popular 3U midrange hybrid storage system deployed widely for enterprise virtualization, file shares, and database workloads.
| Fujitsu ETERNUS DX500 S4 | NetApp FAS Series FAS8200 | |
|---|---|---|
| Brand | Fujitsu | NetApp |
| Status | end-of-sale | end-of-sale |
| Released | Oct 2017 | Sep 2016 |
| Form factor | 3U rack | 3U rack |
| Form factor | 3U controller enclosure | — |
| Controllers | Dual active-active | — |
| Cache memory | 256GB | — |
| Max drives | 528 | — |
| Host interfaces | 32Gb/16Gb FC, 10Gb iSCSI | — |
| Max raw capacity | 7900TB | — |
| Controller configuration | — | Dual controllers in 3U enclosure |
| Processor | — | Intel Xeon 8-core processors per controller |
| Memory | — | 64GB system memory per HA pair with NVRAM and onboard Flash Cache |
| Drive bays | — | Connects to DS224C, DS212C, and DS460C SAS shelves (up to 480 drives) |
| Supported drives | — | 12Gb SAS SSDs and 7.2K/10K SAS HDDs |
| Maximum raw capacity | — | Up to 57PB in a 24-node cluster |
| Host connectivity | — | PCIe slots supporting 32Gb/16Gb FC, 10GbE, and UTA2 ports |
| Storage protocols | — | FC, iSCSI, NFS, SMB |
| Clustering | — | Up to 24 nodes (12 HA pairs) |
| Management | — | NetApp ONTAP 9 |
Buying or selling a ETERNUS DX500 S4 or FAS8200?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.