HPE Alletra 6000 vs NetApp AFF A70
Side-by-side specifications from the vendors' own documents. The HPE Alletra 6000 is an all-NVMe enterprise storage array derived from HPE's Nimble Storage DNA and CASL/NimbleOS architecture. The NetApp AFF A70 is a high-performance midrange all-flash array delivering active-active controller processing for enterprise applications, mixed workloads, and private cloud deployments.
| HPE Alletra 6000 | NetApp AFF A70 | |
|---|---|---|
| Brand | HPE | NetApp |
| Status | current | current |
| Released | May 2021 | May 2024 |
| Form factor | 4U rack | 4U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Dual Active/Standby Controllers running Nimble OS architecture on AMD EPYC processors | — |
| Memory slots | 16 | — |
| Memory type | DDR4 ECC Registered RDIMM with NVDIMM cache protection | — |
| Memory max (GB) | 512 | — |
| Drive bays | Up to 24 NVMe SSDs in a 4U dual-controller array enclosure; optional NVMe expansion shelves | Up to 48x internal NVMe SSDs in 4U chassis, plus NS224 expansion shelves |
| Pcie slots | Up to 6 host interface card slots per controller pair | — |
| Gpu support | — | — |
| Network onboard | Dual 10GbE management/data ports plus optional 10GbE/25GbE iSCSI or 16Gb/32Gb Fibre Channel host cards | — |
| Raw capacity | Scales from 23TB up to over 4PB effective capacity with inline deduplication and compression | — |
| Power supply | Dual redundant 1600W hot-plug Platinum power supplies | — |
| Controller configuration | — | Dual active-active controllers in 4U enclosure |
| Processor | — | Intel Xeon Scalable multi-core processors per controller |
| Memory | — | 256GB system memory per HA pair with NVRAM cache |
| Supported drives | — | NVMe TLC SSDs (1.9TB, 3.8TB, 7.6TB, 15.3TB, 30.7TB) |
| Maximum raw capacity | — | Up to 150PB in a 24-node cluster |
| Host connectivity | — | PCIe expansion slots supporting 100GbE, 25GbE, 10GbE, and 32Gb/64Gb FC |
| Storage protocols | — | NVMe/FC, NVMe/TCP, FC, iSCSI, NFS, SMB, S3 |
| Clustering | — | Up to 24 nodes (12 HA pairs) |
| Management | — | NetApp ONTAP 9 |
Buying or selling a Alletra 6000 or AFF A70?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.