HPE Alletra 9000 vs IBM FlashSystem 9200
Side-by-side specifications from the vendors' own documents. The HPE Alletra 9000 is an enterprise Tier-0 mission critical all-NVMe storage array inheriting the architectural DNA and dedicated ASIC technology of HPE Primera. The IBM FlashSystem 9200 is an enterprise tier-1 all-flash array delivering petascale NVMe performance and sub-100-microsecond latency.
| HPE Alletra 9000 | IBM FlashSystem 9200 | |
|---|---|---|
| Brand | HPE | IBM |
| Status | current | end-of-sale |
| Released | May 2021 | Feb 2020 |
| Form factor | 4U rack mission-critical array | 2U rack |
| Form factor | 4U base chassis housing 2 or 4 controller nodes | 2U rack |
| Architecture | Active-active multi-node symmetric controller architecture | — |
| Drive type | All-NVMe enterprise SSDs | — |
| Maximum iops | Exceeding 2,000,000 IOPS | — |
| Host ports | 32Gb Fibre Channel and 100GbE / 25GbE NVMe-oF RoCEv2 | — |
| Availability guarantee | 100% data availability guarantee standard | — |
| Cloud management | HPE GreenLake Data Services Cloud Console | — |
| Controllers | — | Dual active-active |
| Cache memory | — | 1536GB |
| Max drives | — | 24 NVMe FCM/SSD (expands to 760) |
| Host interfaces | — | 32Gb/16Gb FC, 25Gb/10Gb iSCSI, NVMe-oF |
| Max raw capacity | — | 3.5PB in 2U (up to 35PB expanded) |
Buying or selling a Alletra 9000 or FlashSystem 9200?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.