HPE Alletra 9000 vs IBM FlashSystem 9500
Side-by-side specifications from the vendors' own documents. The HPE Alletra 9000 is an enterprise Tier-0 mission critical all-NVMe storage array inheriting the architectural DNA and dedicated ASIC technology of HPE Primera. The IBM FlashSystem 9500 is a tier-1 enterprise modular all-flash storage system designed for high availability and petascale throughput.
| HPE Alletra 9000 | IBM FlashSystem 9500 | |
|---|---|---|
| Brand | HPE | IBM |
| Status | current | current |
| Released | May 2021 | Mar 2022 |
| Form factor | 4U rack mission-critical array | 4U rack |
| Form factor | 4U base chassis housing 2 or 4 controller nodes | 4U rack |
| Architecture | Active-active multi-node symmetric controller architecture | — |
| Drive type | All-NVMe enterprise SSDs | — |
| Maximum iops | Exceeding 2,000,000 IOPS | — |
| Host ports | 32Gb Fibre Channel and 100GbE / 25GbE NVMe-oF RoCEv2 | — |
| Availability guarantee | 100% data availability guarantee standard | — |
| Cloud management | HPE GreenLake Data Services Cloud Console | — |
| Controllers | — | Dual active-active |
| Cache memory | — | 3072GB |
| Max drives | — | 48 NVMe FCM/SSD (expands to 1536) |
| Host interfaces | — | 64Gb/32Gb FC, 100Gb/25Gb Ethernet, NVMe-oF |
| Max raw capacity | — | 7.9PB in 4U (up to 79PB expanded) |
Buying or selling a Alletra 9000 or FlashSystem 9500?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.