HPE Alletra 9000 vs NetApp FAS Series FAS9500
Side-by-side specifications from the vendors' own documents. The HPE Alletra 9000 is an enterprise Tier-0 mission critical all-NVMe storage array inheriting the architectural DNA and dedicated ASIC technology of HPE Primera. The NetApp FAS9500 is an enterprise modular hybrid storage system engineered for massive scalability, high availability, and multi-petabyte consolidation.
| HPE Alletra 9000 | NetApp FAS Series FAS9500 | |
|---|---|---|
| Brand | HPE | NetApp |
| Status | current | current |
| Released | May 2021 | Feb 2022 |
| Form factor | 4U rack mission-critical array | 8U modular rack |
| Form factor | 4U base chassis housing 2 or 4 controller nodes | — |
| Architecture | Active-active multi-node symmetric controller architecture | — |
| Drive type | All-NVMe enterprise SSDs | — |
| Maximum iops | Exceeding 2,000,000 IOPS | — |
| Host ports | 32Gb Fibre Channel and 100GbE / 25GbE NVMe-oF RoCEv2 | — |
| Availability guarantee | 100% data availability guarantee standard | — |
| Cloud management | HPE GreenLake Data Services Cloud Console | — |
| Controller configuration | — | Dual modular controllers in 8U enclosure |
| Processor | — | Dual Intel Xeon processors per controller |
| Memory | — | 1024GB system memory per HA pair with NVRAM cache |
| Drive bays | — | Connects to DS224C, DS212C, and DS460C SAS drive shelves (up to 1440 drives) |
| Supported drives | — | 12Gb SAS SSDs, 10K SAS HDDs, and high-capacity 7.2K NL-SAS HDDs |
| Maximum raw capacity | — | Up to 172PB in a 24-node cluster |
| Host connectivity | — | Up to 20 PCIe Gen 4 expansion slots supporting 100GbE, 25GbE, 10GbE, 32Gb FC |
| Storage protocols | — | FC, iSCSI, NFS, SMB, S3 |
| Clustering | — | Up to 24 nodes (12 HA pairs) |
| Management | — | NetApp ONTAP 9 |
Buying or selling a Alletra 9000 or FAS9500?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.