HPE Apollo 2000 Gen10 Plus vs Supermicro A+ BigTwin AS -2125BT-HNTR
Side-by-side specifications from the vendors' own documents. The HPE Apollo 2000 Gen10 Plus System is a dense 2U 4-node supercomputing platform featuring ProLiant XL225n Gen10 Plus server nodes powered by AMD EPYC 7002 and 7003 processors. The Supermicro AS -2125BT-HNTR is a 2U 4-node multi-node system incorporating dual AMD EPYC 9004 series processors per server node.
| HPE Apollo 2000 Gen10 Plus | Supermicro A+ BigTwin AS -2125BT-HNTR | |
|---|---|---|
| Brand | HPE | Supermicro |
| Status | current | current |
| Released | Sep 2020 | May 2023 |
| Form factor | 2U 4-node | 2U 4-node |
| Chassis form factor | 2U shared infrastructure chassis (n2600 / n2800) | — |
| Nodes supported | Up to 4 ProLiant XL225n Gen10 Plus AMD server trays | — |
| Cpu platform | AMD EPYC 7002 / 7003 series processors per node | — |
| Memory per node | 16 DDR4-3200 DIMM slots per node | — |
| Drive bays | Up to 24 SFF SAS/SATA/NVMe drive bays | 24x 2.5-inch hot-swap PCIe 5.0 NVMe (6 per node) |
| Power supply | Up to 2x 1600W, 2200W, or 2900W power supplies | — |
| Form factor | — | 2U 4-node |
| Sockets | — | 8 |
| Processor family | — | AMD EPYC 9004 Series |
| Memory slots | — | 64 |
| Max memory | — | 16TB DDR5-4800 |
| Power supplies | — | 2x 3000W Redundant Titanium |
Buying or selling a Apollo 2000 Gen10 Plus or AS -2125BT-HNTR?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.