HPE Apollo 4200 Gen10 vs Supermicro SuperStorage SSG-6049P-E1CR36H
Side-by-side specifications from the vendors' own documents. The HPE Apollo 4200 Gen10 is an ultra-dense 2U dual-socket storage server powered by Intel Xeon Scalable processors. The Supermicro SSG-6049P-E1CR36H is a 4U high-density storage server supporting 36 hot-swap 3.5-inch SAS3/SATA3 drive bays (24 front + 12 rear).
| HPE Apollo 4200 Gen10 | Supermicro SuperStorage SSG-6049P-E1CR36H | |
|---|---|---|
| Brand | HPE | Supermicro |
| Status | end-of-sale | end-of-sale |
| Released | Nov 2018 | Oct 2017 |
| Form factor | 2U rack | 4U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st and 2nd Gen processors up to 28 cores | — |
| Memory slots | 16 | 16 |
| Memory type | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM | — |
| Memory max (GB) | 2,048 | — |
| Drive bays | Up to 28 LFF or 54 SFF hot-plug SAS/SATA/NVMe drives | 36x 3.5-inch hot-swap SAS3/SATA3 |
| Pcie slots | Up to 6 PCIe 3.0 expansion slots plus FlexibleLOM | — |
| Power supply | Dual 800W or 1600W Flex Slot Platinum hot-plug | — |
| Form factor | — | 4U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (1st/2nd Gen) |
| Max memory | — | 4TB DDR4-2933 |
| Power supplies | — | 2x 1200W Redundant Titanium |
Buying or selling a Apollo 4200 Gen10 or SSG-6049P-E1CR36H?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.