HPE Cray Supercomputing EX vs Lenovo ThinkSystem SD650-I V3
Side-by-side specifications from the vendors' own documents. The HPE Cray Supercomputing EX is a liquid-cooled, blade-based supercomputer platform sold as the EX4000 cabinet or the smaller EX2500 rack. The Lenovo ThinkSystem SD650-I V3 is a direct water-cooled supercomputing tray powered by dual 4th or 5th Gen Intel Xeon Scalable processors and four Intel Data Center GPU Max 1550 (Ponte Vecchio) accelerators.
| HPE Cray Supercomputing EX | Lenovo ThinkSystem SD650-I V3 | |
|---|---|---|
| Brand | HPE | Lenovo |
| Status | current | current |
| Released | — | May 2023 |
| Form factor | Liquid-cooled cabinet (EX4000) or rack (EX2500) | dense node |
| Cabinets | EX4000 liquid-cooled cabinet; EX2500 liquid-cooled rack that can also hold some air-cooled hardware | — |
| Compute chassis | 8 per EX4000 (64 compute blade slots); up to 3 per EX2500 (24 compute blade slots) | — |
| Chassis slots | 8 compute blade slots and 8 HPE Slingshot switch blade slots per chassis | — |
| Compute blades | EX4252 and EX4252 Gen 2: four 2-socket AMD EPYC nodes per blade (Genoa up to 96 cores, Bergamo up to 128, Turin Dense up to 160 or 192). EX254n: two 4-socket NVIDIA GH200 Grace Hopper nodes per blade | — |
| Interconnect | HPE Slingshot switch blades, 64 ports at 200 Gb/s, dragonfly topology; 200 Gb/s Slingshot or 100 Gb/s Ethernet mezzanine NICs | — |
| Cooling | Direct liquid cooling to cold plates through a cooling distribution unit; no fans in the cabinet | — |
| Power supply | 15 kW rectifiers: up to 32 per EX4000 cabinet (4 shelves), up to 12 per EX2500 rack (3 shelves) | Shared busbar power from the ThinkSystem DW612 Enclosure |
| Processor | — | Up to 2x 4th or 5th Gen Intel Xeon Scalable processors up to 64 cores each (up to 350W TDP) |
| Memory | — | 16x DDR5 DIMM slots supporting up to 2TB DDR5-5600 ECC RDIMM |
| Drive bays | — | Up to 2x 2.5-inch 7mm NVMe SSDs plus dual M.2 boot drives |
| Gpu support | — | 4x Intel Data Center GPU Max 1550 OAM accelerators (up to 600W each) with Intel Xe Link |
| Expansion slots | — | 4x PCIe 5.0 x16 slots dedicated to 400Gb/s NDR InfiniBand or Omni-Path fabric adapters |
| Network | — | Direct PCIe 5.0 connections to 400Gb/s network adapters |
| Management | — | Lenovo XClarity Controller 2 (XCC2) |
Buying or selling a Cray Supercomputing EX or ThinkSystem SD650-I V3?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.