HPE Cray Supercomputing EX vs Lenovo ThinkSystem SD650 V2
Side-by-side specifications from the vendors' own documents. The HPE Cray Supercomputing EX is a liquid-cooled, blade-based supercomputer platform sold as the EX4000 cabinet or the smaller EX2500 rack. The ThinkSystem SD650 V2 is Lenovo's premier direct warm-water liquid-cooled dense compute server node, engineered with Lenovo Neptune Direct Water Cooling (DWC) technology for supercomputing, climate modeling, quantum chemistry, and…
| HPE Cray Supercomputing EX | Lenovo ThinkSystem SD650 V2 | |
|---|---|---|
| Brand | HPE | Lenovo |
| Status | current | end-of-sale |
| Released | — | Apr 2021 |
| Form factor | Liquid-cooled cabinet (EX4000) or rack (EX2500) | blade |
| Cabinets | EX4000 liquid-cooled cabinet; EX2500 liquid-cooled rack that can also hold some air-cooled hardware | — |
| Compute chassis | 8 per EX4000 (64 compute blade slots); up to 3 per EX2500 (24 compute blade slots) | — |
| Chassis slots | 8 compute blade slots and 8 HPE Slingshot switch blade slots per chassis | — |
| Compute blades | EX4252 and EX4252 Gen 2: four 2-socket AMD EPYC nodes per blade (Genoa up to 96 cores, Bergamo up to 128, Turin Dense up to 160 or 192). EX254n: two 4-socket NVIDIA GH200 Grace Hopper nodes per blade | — |
| Interconnect | HPE Slingshot switch blades, 64 ports at 200 Gb/s, dragonfly topology; 200 Gb/s Slingshot or 100 Gb/s Ethernet mezzanine NICs | — |
| Cooling | Direct liquid cooling to cold plates through a cooling distribution unit; no fans in the cabinet | — |
| Power supply | 15 kW rectifiers: up to 32 per EX4000 cabinet (4 shelves), up to 12 per EX2500 rack (3 shelves) | Shared redundant power supplies in ThinkSystem DW612 enclosure (up to 9 power modules per rack manifold) |
| Cpu sockets | — | 2 |
| Cpu platform | — | Dual 3rd Gen Intel Xeon Scalable processors (Ice Lake-SP) up to 270W TDP per node (with zero thermal throttling) |
| Memory slots | — | 16 |
| Memory type | — | DDR4-3200 RDIMM / 3DS RDIMM and Intel Optane Persistent Memory 200 Series |
| Memory max (GB) | — | 2,048 |
| Drive bays | — | Up to 2x 2.5-inch 7mm NVMe or SATA SSDs per node |
| Pcie slots | — | Up to 2 PCIe 4.0 x16 slots plus 1 OCP 3.0 slot per node |
| Network onboard | — | High-speed HDR/NDR InfiniBand or 100GbE mezzanine adapter plus dedicated management port |
Buying or selling a Cray Supercomputing EX or SD650 V2?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.