HPE Edgeline EL8000 vs Supermicro Edge SuperServer SYS-1019D-FRN5TP
Side-by-side specifications from the vendors' own documents. The HPE Edgeline EL8000 Converged Edge System is a rugged 5U short-depth modular chassis designed for harsh operating environments, military edge command, and telco open RAN deployments. The Supermicro SYS-1019D-FRN5TP is a short-depth (16.1-inch) 1U edge server built around an Intel Xeon D-2146NT 8-core processor with integrated Intel QAT crypto acceleration.
| HPE Edgeline EL8000 | Supermicro Edge SuperServer SYS-1019D-FRN5TP | |
|---|---|---|
| Brand | HPE | Supermicro |
| Status | current | current |
| Released | Feb 2019 | Jun 2019 |
| Form factor | 5U ruggedized edge system | 1U short-depth |
| Blade slots | 4 | — |
| Blade models | HPE Edgeline e910 or e920 Compute Blade | — |
| Cpu support | Intel Xeon Scalable 1st, 2nd, and 3rd Gen | — |
| Accelerator support | Up to 4 high-power full-length PCIe GPUs | — |
| Chassis height | 5U rack mount with 432mm depth | — |
| Compliance | NEBS Level 3, ETSI 300 019, shock and vibration certified | — |
| Cooling | Front-to-back high-flow hot-swappable cooling fans | — |
| Form factor | — | 1U short-depth |
| Sockets | — | 1 |
| Processor family | — | Intel Xeon D-2146NT SoC |
| Memory slots | — | 4 |
| Max memory | — | 512GB DDR4-2400 |
| Drive bays | — | 6x 2.5-inch hot-swap SATA3 |
| Power supplies | — | 2x 400W Redundant Platinum |
Buying or selling a Edgeline EL8000 or SYS-1019D-FRN5TP?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.