HPE Primera A650 All-Flash Storage System vs Lenovo ThinkSystem DM7100H
Side-by-side specifications from the vendors' own documents. The HPE Primera A650 is a 4-node all-flash NVMe enterprise storage platform engineered for core data center workloads and consolidated transactional databases. The ThinkSystem DM7100H is Lenovo's highest-capacity unified hybrid enterprise storage array running Lenovo ONTAP, based on NetApp FAS8300 and FAS8700 hardware architecture.
| HPE Primera A650 All-Flash Storage System | Lenovo ThinkSystem DM7100H | |
|---|---|---|
| Brand | HPE | Lenovo |
| Status | current | current |
| Released | Jun 2019 | May 2020 |
| Form factor | 4U rack storage array | 4U rack |
| Controller nodes | 4 active-active controller nodes with dedicated hardware ASICs | — |
| Cache | 512GB total system memory cache | — |
| Drive bays | Up to 576 SFF solid state drives via expansion shelves | 4U modular controller enclosure requiring external DM240S (2.5-inch) or DM120S (3.5-inch) expansion shelves |
| Host ports | Up to 48 Fibre Channel or Ethernet host ports | — |
| Data services | Hardware-accelerated inline deduplication, compression, and thin provisioning | — |
| Raw capacity | — | Up to 8.64 PB raw capacity across up to 720 drives |
| Power supply | — | Quad redundant hot-swap AC power supplies |
Buying or selling a Primera A650 All-Flash Storage System or DM7100H?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.