HPE ProLiant DL160 Gen10 vs Supermicro WIO SuperServer SYS-1029P-WTR
Side-by-side specifications from the vendors' own documents. The HPE ProLiant DL160 Gen10 is an entry 1U dual-socket rack server built on Intel Xeon Scalable 1st and 2nd Generation processors. The Supermicro SYS-1029P-WTR is a cost-effective 1U WIO (Wide I/O) server designed for enterprise edge and general IT workloads.
| HPE ProLiant DL160 Gen10 | Supermicro WIO SuperServer SYS-1029P-WTR | |
|---|---|---|
| Brand | HPE | Supermicro |
| Status | end-of-sale | end-of-sale |
| Released | Jul 2019 | Aug 2017 |
| Form factor | 1U rack | 1U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st and 2nd Gen processors up to 26 cores | — |
| Memory slots | 16 | 8 |
| Memory type | DDR4-2666 / DDR4-2933 SmartMemory RDIMM | — |
| Memory max (GB) | 1,024 | — |
| Drive bays | Up to 4 LFF or 8 SFF hot-plug SAS/SATA | 8x 2.5-inch hot-swap SATA3 |
| Pcie slots | Up to 3 PCIe 3.0 expansion slots | — |
| Power supply | 500W or 800W Flex Slot Platinum hot-plug | — |
| Form factor | — | 1U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (1st/2nd Gen) |
| Max memory | — | 2TB DDR4-2933 |
| Power supplies | — | 2x 500W Redundant Platinum |
Buying or selling a DL160 Gen10 or SYS-1029P-WTR?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.