HPE ProLiant DL325 Gen11 vs Supermicro A+ CloudDC AS -1115CS-TNR
Side-by-side specifications from the vendors' own documents. The HPE ProLiant DL325 Gen11 is a dense 1U single-socket rack server engineered for software-defined storage, virtualization, and I/O-intensive workloads where software licensing is billed per socket. The Supermicro AS -1115CS-TNR is a 1U single-socket CloudDC server utilizing AMD EPYC 9004 series processors.
| HPE ProLiant DL325 Gen11 | Supermicro A+ CloudDC AS -1115CS-TNR | |
|---|---|---|
| Brand | HPE | Supermicro |
| Status | current | current |
| Released | Nov 2022 | Feb 2023 |
| Form factor | 1U rack | 1U rack |
| Cpu sockets | 1 | — |
| Cpu platform | AMD EPYC 9004 / 9005 Series Processor (Single Socket) | — |
| Memory slots | 12 | 12 |
| Memory type | DDR5-4800 / DDR5-5200 / DDR5-6000 SmartMemory RDIMM | — |
| Memory max (GB) | 3,072 | — |
| Drive bays | Up to 10 SFF SAS/SATA/NVMe U.3 or 4 LFF SAS/SATA; 20 EDSFF E3.S option | 10x 2.5-inch hot-swap NVMe/SATA |
| Pcie slots | Up to 2 PCIe 5.0 expansion slots plus 2 OCP 3.0 slots | — |
| Gpu support | Up to 2 single-wide PCIe accelerators | — |
| Network onboard | Dual OCP 3.0 Gen5 slots; 1Gb dedicated iLO 6 management port | — |
| Power supply | Flex Slot 500W, 800W, or 1000W hot-plug Platinum redundant power supplies | — |
| Form factor | — | 1U rack |
| Sockets | — | 1 |
| Processor family | — | AMD EPYC 9004 Series |
| Max memory | — | 3TB DDR5-4800 |
| Power supplies | — | 2x 860W Redundant Titanium |
Buying or selling a DL325 Gen11 or AS -1115CS-TNR?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.