HPE ProLiant DL360 Gen10 Plus vs Lenovo ThinkSystem SR630 V2
Side-by-side specifications from the vendors' own documents. The HPE ProLiant DL360 Gen10 Plus brings the enhancements of the 3rd Generation Intel Xeon Scalable processor family into a compact 1U form factor. The ThinkSystem SR630 V2 is Lenovo's dense 1U two-socket enterprise server powered by 3rd Generation Intel Xeon Scalable processors (Ice Lake).
| HPE ProLiant DL360 Gen10 Plus | Lenovo ThinkSystem SR630 V2 | |
|---|---|---|
| Brand | HPE | Lenovo |
| Status | current | current |
| Released | Apr 2021 | Apr 2021 |
| Form factor | 1U rack | 1U rack |
| Cpu sockets | 2 | 2 |
| Cpu platform | Intel Xeon Scalable 3rd Gen (Ice Lake-SP) | 3rd Gen Intel Xeon Scalable processors (Ice Lake-SP) up to 270W TDP |
| Memory slots | 32 | 32 |
| Memory type | DDR4-3200 SmartMemory RDIMM / LRDIMM | DDR4-3200 RDIMM / 3DS RDIMM and Intel Optane Persistent Memory 200 Series |
| Memory max (GB) | 8,192 | 8,192 |
| Drive bays | Up to 10 SFF SAS/SATA/NVMe U.3 or 4 LFF SAS/SATA | Up to 12x 2.5-inch SFF hot-swap bays (including up to 12 NVMe PCIe 4.0 drives) or 4x 3.5-inch LFF bays |
| Pcie slots | Up to 3 PCIe 4.0 slots plus 1 OCP 3.0 slot | Up to 3 PCIe 4.0 slots plus 1 OCP 3.0 slot and internal storage slot |
| Gpu support | Up to 2 single-wide PCIe accelerators | — |
| Network onboard | OCP 3.0 Gen4 slot; dedicated 1Gb iLO 5 management port | OCP 3.0 slot (1GbE/10GbE/25GbE) plus dedicated 1GbE XClarity management port |
| Power supply | Flex Slot 800W or 1600W hot-plug Platinum/Titanium redundant power supplies | Dual redundant 750W / 1100W / 1800W AC 80 PLUS Platinum or Titanium PSUs |
Buying or selling a DL360 Gen10 Plus or SR630 V2?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.