HPE ProLiant DL360 Gen10 Plus vs Supermicro Ultra SuperServer SYS-120U-TNR
Side-by-side specifications from the vendors' own documents. The HPE ProLiant DL360 Gen10 Plus brings the enhancements of the 3rd Generation Intel Xeon Scalable processor family into a compact 1U form factor. The Supermicro SYS-120U-TNR is a high-performance 1U dual-socket server powered by 3rd Gen Intel Xeon Scalable (Ice Lake) processors.
| HPE ProLiant DL360 Gen10 Plus | Supermicro Ultra SuperServer SYS-120U-TNR | |
|---|---|---|
| Brand | HPE | Supermicro |
| Status | current | end-of-sale |
| Released | Apr 2021 | Apr 2021 |
| Form factor | 1U rack | 1U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 3rd Gen (Ice Lake-SP) | — |
| Memory slots | 32 | 32 |
| Memory type | DDR4-3200 SmartMemory RDIMM / LRDIMM | — |
| Memory max (GB) | 8,192 | — |
| Drive bays | Up to 10 SFF SAS/SATA/NVMe U.3 or 4 LFF SAS/SATA | 12x 2.5-inch hot-swap NVMe/SATA/SAS |
| Pcie slots | Up to 3 PCIe 4.0 slots plus 1 OCP 3.0 slot | — |
| Gpu support | Up to 2 single-wide PCIe accelerators | — |
| Network onboard | OCP 3.0 Gen4 slot; dedicated 1Gb iLO 5 management port | — |
| Power supply | Flex Slot 800W or 1600W hot-plug Platinum/Titanium redundant power supplies | — |
| Form factor | — | 1U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (3rd Gen) |
| Max memory | — | 8TB DDR4-3200 |
| Power supplies | — | 2x 1200W Redundant Titanium |
Buying or selling a DL360 Gen10 Plus or SYS-120U-TNR?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.