HPE ProLiant DL360 Gen10 vs Supermicro Ultra SuperServer SYS-1029U-TR4
Side-by-side specifications from the vendors' own documents. The HPE ProLiant DL360 Gen10 is an industry-standard 1U rack server delivering two-socket compute capability in space-constrained data centers. The Supermicro SYS-1029U-TR4 is an enterprise-class 1U Ultra SuperServer powered by dual 1st or 2nd Gen Intel Xeon Scalable processors.
| HPE ProLiant DL360 Gen10 | Supermicro Ultra SuperServer SYS-1029U-TR4 | |
|---|---|---|
| Brand | HPE | Supermicro |
| Status | end-of-sale | end-of-sale |
| Released | Jul 2017 | Jul 2017 |
| Form factor | 1U rack | 1U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) | — |
| Memory slots | 24 | 24 |
| Memory type | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM | — |
| Memory max (GB) | 3,072 | — |
| Drive bays | Up to 10 SFF SAS/SATA/NVMe or 4 LFF SAS/SATA | 10x 2.5-inch hot-swap SATA3 (optional 2 NVMe) |
| Pcie slots | Up to 3 PCIe 3.0 expansion slots | — |
| Gpu support | Up to 2 single-wide PCIe GPUs | — |
| Network onboard | Embedded 4x 1GbE 331i network adapter plus FlexibleLOM slot | — |
| Power supply | Flex Slot 500W, 800W, or 1600W hot-plug Platinum/Titanium redundant power supplies | — |
| Form factor | — | 1U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (1st/2nd Gen) |
| Max memory | — | 6TB DDR4-2933 |
| Power supplies | — | 2x 750W Redundant Platinum |
Buying or selling a DL360 Gen10 or SYS-1029U-TR4?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.