HPE ProLiant DL560 Gen10 vs IBM Power System S924
Side-by-side specifications from the vendors' own documents. The HPE ProLiant DL560 Gen10 is a high-density 2U 4-socket enterprise server designed for business-critical database processing, virtualization consolidation, and large in-memory workloads. The IBM Power System S924 is a 4U dual-socket enterprise server powered by IBM POWER9 processors.
| HPE ProLiant DL560 Gen10 | IBM Power System S924 | |
|---|---|---|
| Brand | HPE | IBM |
| Status | end-of-sale | end-of-sale |
| Released | Jul 2017 | Feb 2018 |
| Form factor | 2U rack | 4U rack |
| Cpu sockets | 4 | — |
| Cpu platform | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) 4S-capable CPUs | — |
| Memory slots | 48 | 32 |
| Memory type | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM | — |
| Memory max (GB) | 6,144 | — |
| Drive bays | Up to 24 SFF SAS/SATA/NVMe drive bays | Up to 18x 2.5-inch SAS/SATA/NVMe |
| Pcie slots | Up to 8 PCIe 3.0 expansion slots | — |
| Gpu support | Up to 2 single-wide PCIe GPUs | — |
| Network onboard | FlexibleLOM plus optional PCIe network adapters; dedicated iLO 5 management port | — |
| Power supply | Flex Slot 800W or 1600W hot-plug Platinum redundant power supplies (up to 4 PSUs) | — |
| Form factor | — | 4U rack |
| Sockets | — | 2 |
| Processor family | — | IBM POWER9 |
| Max memory | — | 4TB DDR4-2666 |
| Power supplies | — | 2x 1400W Redundant Platinum |
Buying or selling a DL560 Gen10 or Power System S924?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.