HPE ProLiant DL580 Gen9 vs Lenovo ThinkSystem SR950
Side-by-side specifications from the vendors' own documents. The HPE ProLiant DL580 Gen9 is a reliable 4U four-socket enterprise server engineered for enterprise mission-critical databases, business intelligence, and massive virtualization consolidation. The ThinkSystem SR950 is Lenovo's modular 4U enterprise premier server engineered for extreme mission-critical workloads, scaling from 2 up to 8 Intel Xeon Scalable processors (Skylake and Cascade Lake) in a single coherent symmetric…
| HPE ProLiant DL580 Gen9 | Lenovo ThinkSystem SR950 | |
|---|---|---|
| Brand | HPE | Lenovo |
| Status | end-of-sale | end-of-sale |
| Released | May 2015 | Jul 2017 |
| Form factor | 4U rack | 4U rack |
| Cpu sockets | 4 | 8 |
| Cpu platform | Intel Xeon E7-4800 v3/v4 or E7-8800 v3/v4 series up to 24 cores | Up to 8 Intel Xeon Scalable 1st Gen (Skylake-SP) or 2nd Gen (Cascade Lake-SP) processors up to 205W TDP |
| Memory slots | 96 | 96 |
| Memory type | DDR4-2133 / DDR4-2400 SmartMemory RDIMM / LRDIMM | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM and Intel Optane Persistent Memory 100 Series |
| Memory max (GB) | 6,144 | 12,288 |
| Drive bays | Up to 10 SFF SAS/SATA or NVMe drives | Up to 24x 2.5-inch SFF hot-swap bays (supporting up to 12 direct NVMe PCIe 3.0 SSDs) |
| Pcie slots | Up to 9 PCIe 3.0 expansion slots (up to 5 FL/FH) | Up to 14 PCIe 3.0 slots plus dedicated LOM slot |
| Power supply | Up to 4x 1200W or 1500W Common Slot Platinum Plus | Up to 4 redundant 1100W / 1600W / 2000W AC 80 PLUS Platinum hot-swap power supplies |
| Network onboard | — | Modular LOM slot (1GbE/10GbE) plus dedicated 1GbE XClarity management port |
Buying or selling a DL580 Gen9 or SR950?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.