HPE ProLiant MicroServer Gen10 Plus vs Supermicro MicroCloud SYS-5039MS-H8TRF
Side-by-side specifications from the vendors' own documents. The HPE ProLiant MicroServer Gen10 Plus is a micro-tower server that restored Intel Xeon computing and enterprise iLO 5 management to the MicroServer family. The Supermicro SYS-5039MS-H8TRF is a 3U high-density MicroCloud system containing eight modular single-processor server nodes.
| HPE ProLiant MicroServer Gen10 Plus | Supermicro MicroCloud SYS-5039MS-H8TRF | |
|---|---|---|
| Brand | HPE | Supermicro |
| Status | end-of-sale | end-of-sale |
| Released | Mar 2020 | Sep 2018 |
| Form factor | desktop | 3U 8-node |
| Cpu sockets | 1 | — |
| Cpu platform | Intel Xeon E-2224 or Pentium Gold G5420 | — |
| Memory slots | 2 | 32 |
| Memory type | DDR4-2666 unbuffered ECC UDIMM | — |
| Memory max (GB) | 64 | — |
| Drive bays | 4 LFF non-hot plug SATA drives | 16x 3.5-inch hot-swap SATA3 (2 per node) |
| Pcie slots | 1 PCIe 3.0 x16 low-profile slot | — |
| Power supply | 180W external power adapter | — |
| Form factor | — | 3U 8-node |
| Sockets | — | 8 |
| Processor family | — | Intel Xeon E-2100/E-2200 |
| Max memory | — | 1TB DDR4-2666 |
| Power supplies | — | 2x 1600W Redundant Titanium |
Buying or selling a MicroServer Gen10 Plus or SYS-5039MS-H8TRF?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.