HPE Synergy 660 Gen10 Compute Module vs Lenovo ThinkSystem SR850
Side-by-side specifications from the vendors' own documents. The HPE Synergy 660 Gen10 is a full height four socket compute module engineered for the Synergy 12000 Frame. The ThinkSystem SR850 was Lenovo's dense 2U four-socket enterprise rack server designed for in-memory databases (SAP HANA), heavy virtualization, and mission-critical enterprise resource planning (ERP).
| HPE Synergy 660 Gen10 Compute Module | Lenovo ThinkSystem SR850 | |
|---|---|---|
| Brand | HPE | Lenovo |
| Status | current | end-of-sale |
| Released | Jul 2017 | Jul 2017 |
| Form factor | full-height compute module | 2U rack |
| Cpu sockets | 4 | 4 |
| Cpu family | Intel Xeon Scalable 1st and 2nd Gen | — |
| Max cores | 112 | — |
| Memory type | DDR4 ECC SmartMemory | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM |
| Memory slots | 48 | 48 |
| Max memory capacity | 6TB | — |
| Drive bays | 4 SFF NVMe, SAS or SATA drive bays | Up to 16x 2.5-inch SFF hot-swap bays (supporting up to 8 NVMe AnyBay drives) |
| Mezzanine slots | 6 | — |
| Management | HPE OneView with iLO 5 ASIC | — |
| Cpu platform | — | Up to 4 Intel Xeon Scalable 1st Gen (Skylake-SP) or 2nd Gen (Cascade Lake-SP) processors up to 205W TDP |
| Memory max (GB) | — | 6,144 |
| Pcie slots | — | Up to 8 PCIe 3.0 slots plus dedicated LOM slot |
| Network onboard | — | Modular LOM slot (1GbE/10GbE) plus dedicated 1GbE XClarity management port |
| Power supply | — | Dual redundant 1100W / 1600W / 2000W AC 80 PLUS Platinum hot-swap power supplies |
Buying or selling a Synergy 660 Gen10 Compute Module or SR850?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.