IBM FlashSystem 5010 vs Lenovo ThinkSystem DE2000H
Side-by-side specifications from the vendors' own documents. The IBM FlashSystem 5010 is an entry-level 2U hybrid and all-flash SAN array powered by IBM Storage Virtualize (formerly Spectrum Virtualize). The ThinkSystem DE2000H is Lenovo's entry-level hybrid SAN storage array, built on NetApp E-Series architecture and running SANtricity OS.
| IBM FlashSystem 5010 | Lenovo ThinkSystem DE2000H | |
|---|---|---|
| Brand | IBM | Lenovo |
| Status | end-of-sale | current |
| Released | Feb 2020 | Sep 2018 |
| Form factor | 2U rack | 2U rack |
| Form factor | 2U rack | — |
| Controllers | Dual active-active | — |
| Cache memory | 32GB | — |
| Max drives | 392 | — |
| Host interfaces | 16Gb FC, 10Gb iSCSI, 12Gb SAS | — |
| Max raw capacity | 6PB | — |
| Raw capacity | — | Up to 1.47 PB across 96 drives with expansion units |
| Drive bays | — | 12x 3.5-inch LFF or 24x 2.5-inch SFF hot-swap bays |
| Power supply | — | Dual redundant 913W AC hot-swap power supplies |
Buying or selling a FlashSystem 5010 or DE2000H?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.