IBM Power System S1022 vs Lenovo ThinkSystem SR650 V3
Side-by-side specifications from the vendors' own documents. The IBM Power System S1022 is a 2U dual-socket server powered by IBM POWER10 processors with integrated Matrix Math Accelerators (MMA) for in-core AI inference. The ThinkSystem SR650 V3 is Lenovo's premier two-socket 2U enterprise server designed for 4th and 5th Generation Intel Xeon Scalable processors (Sapphire Rapids and Emerald Rapids).
| IBM Power System S1022 | Lenovo ThinkSystem SR650 V3 | |
|---|---|---|
| Brand | IBM | Lenovo |
| Status | current | current |
| Released | Jul 2022 | Jan 2023 |
| Form factor | 2U rack | 2U rack |
| Form factor | 2U rack | — |
| Sockets | 2 | — |
| Processor family | IBM POWER10 | — |
| Memory slots | 32 | 32 |
| Max memory | 4TB DDR4-3200 (DDIMM) | — |
| Drive bays | Up to 8x 2.5-inch NVMe U.2 | Up to 40x 2.5-inch SFF, 20x 3.5-inch LFF, or up to 36x EDSFF E1.S / E3.S NVMe drive bays |
| Power supplies | 2x 1600W Redundant Titanium | — |
| Cpu sockets | — | 2 |
| Cpu platform | — | 4th Gen Intel Xeon Scalable (Sapphire Rapids) and 5th Gen (Emerald Rapids) up to 350W TDP |
| Memory type | — | DDR5-4800 / DDR5-5600 RDIMM / 3DS RDIMM |
| Memory max (GB) | — | 8,192 |
| Pcie slots | — | Up to 10 PCIe Gen5 slots plus 2 OCP 3.0 SFF slots and internal CFF RAID slot |
| Gpu support | — | Up to 3 double-wide 350W GPUs or 8 single-wide 75W GPUs |
| Network onboard | — | Dual OCP 3.0 slots (Gen5/Gen4) plus dedicated 1GbE XClarity management port |
| Power supply | — | Dual redundant 750W / 1100W / 1800W / 2400W / 2600W AC 80 PLUS Platinum or Titanium PSUs |
Buying or selling a Power System S1022 or SR650 V3?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.