IBM Power System S922 vs Lenovo ThinkSystem SR650
Side-by-side specifications from the vendors' own documents. The IBM Power System S922 is an enterprise 2U dual-socket server powered by IBM POWER9 processors. The ThinkSystem SR650 was Lenovo's core two-socket 2U rack server for 1st and 2nd Generation Intel Xeon Scalable processors.
| IBM Power System S922 | Lenovo ThinkSystem SR650 | |
|---|---|---|
| Brand | IBM | Lenovo |
| Status | end-of-sale | end-of-sale |
| Released | Feb 2018 | Jul 2017 |
| Form factor | 2U rack | 2U rack |
| Form factor | 2U rack | — |
| Sockets | 2 | — |
| Processor family | IBM POWER9 (1-socket or 2-socket) | — |
| Memory slots | 32 | 24 |
| Max memory | 4TB DDR4-2666 | — |
| Drive bays | Up to 8x 2.5-inch SAS/SATA/NVMe | Up to 24x 2.5-inch SFF or 14x 3.5-inch LFF hot-swap bays; up to 8 AnyBay NVMe bays |
| Power supplies | 2x 1400W Redundant Platinum | — |
| Cpu sockets | — | 2 |
| Cpu platform | — | Intel Xeon Scalable 1st Gen (Skylake-SP) and 2nd Gen (Cascade Lake-SP) |
| Memory type | — | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM |
| Memory max (GB) | — | 3,072 |
| Pcie slots | — | Up to 7 PCIe 3.0 slots plus dedicated LOM and internal storage slots |
| Gpu support | — | Up to 2 double-wide 300W GPUs or 4 single-wide GPUs |
| Network onboard | — | Modular LOM adapter slot (1GbE or 10GbE) plus dedicated 1GbE XClarity management port |
| Power supply | — | Dual redundant 550W / 750W / 1100W / 1600W AC 80 PLUS Platinum or Titanium PSUs |
Buying or selling a Power System S922 or SR650?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.