juniper SRX Series SRX1500 vs paloalto PA Series PA-3020
Side-by-side specifications from the vendors' own documents. The Juniper SRX1500 is a high-performance 1U next-generation firewall engineered for distributed enterprise campus perimeters and small datacenter edges. The Palo Alto Networks PA-3020 is a 1.5U rack-mount enterprise firewall that delivered 2 Gbps of firewall throughput, 1 Gbps of threat prevention throughput, and 500 Mbps of IPsec VPN throughput.
| juniper SRX Series SRX1500 | paloalto PA Series PA-3020 | |
|---|---|---|
| Brand | juniper | paloalto |
| Status | current | end-of-support |
| Released | Nov 2015 | Apr 2012 |
| Form factor | 1U rack | 1.5U rack |
| Ports | 16x 10/100/1000BASE-T RJ-45, 4x 10GbE SFP+, and 2x expansion slots | — |
| Firewall throughput | 9 Gbps stateful firewall throughput | 2.0 Gbps App-ID firewall throughput |
| Vpn throughput | 4 Gbps IPsec VPN throughput | — |
| Ips throughput | 3 Gbps intrusion prevention system (IPS) inspection rate | — |
| Power supplies | Dual redundant hot-swappable AC or DC power supplies | — |
| Interfaces | — | 8x 10/100/1000BASE-T RJ-45 and 8x 1GbE SFP optical ports |
| Threat prevention | — | 1.0 Gbps threat prevention throughput |
| Ipsec vpn | — | 500 Mbps IPsec VPN throughput |
| Form factor | — | 1.5U rack-mounted enclosure with internal power supply |
Buying or selling a SRX1500 or PA-3020?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.