juniper SRX Series SRX1500 vs paloalto PA Series PA-3220
Side-by-side specifications from the vendors' own documents. The Juniper SRX1500 is a high-performance 1U next-generation firewall engineered for distributed enterprise campus perimeters and small datacenter edges. The Palo Alto Networks PA-3220 is a 2U enterprise next-generation firewall delivering 5.0 Gbps of firewall throughput, 2.5 Gbps of threat prevention throughput, and 2.5 Gbps of IPsec VPN throughput.
| juniper SRX Series SRX1500 | paloalto PA Series PA-3220 | |
|---|---|---|
| Brand | juniper | paloalto |
| Status | current | current |
| Released | Nov 2015 | Feb 2018 |
| Form factor | 1U rack | 2U rack |
| Ports | 16x 10/100/1000BASE-T RJ-45, 4x 10GbE SFP+, and 2x expansion slots | — |
| Firewall throughput | 9 Gbps stateful firewall throughput | 5.0 Gbps App-ID firewall throughput |
| Vpn throughput | 4 Gbps IPsec VPN throughput | — |
| Ips throughput | 3 Gbps intrusion prevention system (IPS) inspection rate | — |
| Power supplies | Dual redundant hot-swappable AC or DC power supplies | Dual redundant hot-swappable AC or DC power supplies |
| Interfaces | — | 4x 10GbE SFP+, 4x 1GbE SFP, and 12x 10/100/1000BASE-T RJ-45 ports |
| Threat prevention | — | 2.5 Gbps threat prevention throughput |
| Ipsec vpn | — | 2.5 Gbps IPsec VPN throughput |
| Concurrent sessions | — | Supports up to 1 million concurrent sessions and 64,000 new sessions per second |
Buying or selling a SRX1500 or PA-3220?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.