juniper SRX Series SRX1500 vs paloalto PA Series PA-3410
Side-by-side specifications from the vendors' own documents. The Juniper SRX1500 is a high-performance 1U next-generation firewall engineered for distributed enterprise campus perimeters and small datacenter edges. The Palo Alto Networks PA-3410 is a modern 1U enterprise next-generation firewall delivering 13.0 Gbps of firewall throughput, 6.4 Gbps of threat prevention throughput, and 6.5 Gbps of IPsec VPN throughput.
| juniper SRX Series SRX1500 | paloalto PA Series PA-3410 | |
|---|---|---|
| Brand | juniper | paloalto |
| Status | current | current |
| Released | Nov 2015 | Mar 2022 |
| Form factor | 1U rack | 1U rack |
| Ports | 16x 10/100/1000BASE-T RJ-45, 4x 10GbE SFP+, and 2x expansion slots | — |
| Firewall throughput | 9 Gbps stateful firewall throughput | 13.0 Gbps App-ID firewall throughput |
| Vpn throughput | 4 Gbps IPsec VPN throughput | — |
| Ips throughput | 3 Gbps intrusion prevention system (IPS) inspection rate | — |
| Power supplies | Dual redundant hot-swappable AC or DC power supplies | — |
| Interfaces | — | 4x 10GbE SFP+ optical ports and 12x 10/100/1000BASE-T RJ-45 ports |
| Threat prevention | — | 6.4 Gbps threat prevention throughput |
| Ipsec vpn | — | 6.5 Gbps IPsec VPN throughput |
| Form factor | — | 1U rack enclosure with dual hot-swappable AC or DC power supplies |
| Sessions | — | Supports up to 1 million concurrent sessions and 90,000 new sessions per second |
Buying or selling a SRX1500 or PA-3410?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.