juniper SRX Series SRX1500 vs paloalto PA Series PA-3420
Side-by-side specifications from the vendors' own documents. The Juniper SRX1500 is a high-performance 1U next-generation firewall engineered for distributed enterprise campus perimeters and small datacenter edges. The Palo Alto Networks PA-3420 is a 1U enterprise datacenter firewall delivering 18.0 Gbps of firewall throughput, 9.5 Gbps of threat prevention throughput, and 9.5 Gbps of IPsec VPN throughput.
| juniper SRX Series SRX1500 | paloalto PA Series PA-3420 | |
|---|---|---|
| Brand | juniper | paloalto |
| Status | current | current |
| Released | Nov 2015 | Mar 2022 |
| Form factor | 1U rack | 1U rack |
| Ports | 16x 10/100/1000BASE-T RJ-45, 4x 10GbE SFP+, and 2x expansion slots | — |
| Firewall throughput | 9 Gbps stateful firewall throughput | 18.0 Gbps App-ID firewall throughput |
| Vpn throughput | 4 Gbps IPsec VPN throughput | — |
| Ips throughput | 3 Gbps intrusion prevention system (IPS) inspection rate | — |
| Power supplies | Dual redundant hot-swappable AC or DC power supplies | Dual redundant hot-swappable AC or DC power supplies |
| Interfaces | — | 4x 10GbE SFP+ optical ports and 12x 10/100/1000BASE-T RJ-45 ports |
| Threat prevention | — | 9.5 Gbps threat prevention throughput |
| Ipsec vpn | — | 9.5 Gbps IPsec VPN throughput |
| Concurrent sessions | — | Supports up to 2 million concurrent sessions and 150,000 new sessions per second |
Buying or selling a SRX1500 or PA-3420?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.