Lenovo ThinkSystem DM7100H vs NetApp FAS Series FAS9000
Side-by-side specifications from the vendors' own documents. The ThinkSystem DM7100H is Lenovo's highest-capacity unified hybrid enterprise storage array running Lenovo ONTAP, based on NetApp FAS8300 and FAS8700 hardware architecture. The NetApp FAS9000 was an 8U high-end enterprise modular hybrid storage system offering multi-controller clustering, massive expansion capacity, and independent I/O serviceability.
| Lenovo ThinkSystem DM7100H | NetApp FAS Series FAS9000 | |
|---|---|---|
| Brand | Lenovo | NetApp |
| Status | current | end-of-sale |
| Released | May 2020 | Sep 2016 |
| Form factor | 4U rack | 8U modular rack |
| Raw capacity | Up to 8.64 PB raw capacity across up to 720 drives | — |
| Drive bays | 4U modular controller enclosure requiring external DM240S (2.5-inch) or DM120S (3.5-inch) expansion shelves | Connects to DS224C, DS212C, and DS460C SAS drive shelves (up to 1440 drives) |
| Power supply | Quad redundant hot-swap AC power supplies | — |
| Controller configuration | — | Dual modular controllers in 8U enclosure |
| Processor | — | Dual Intel Xeon 18-core processors per controller |
| Memory | — | 512GB system memory per HA pair with NVRAM |
| Supported drives | — | 12Gb SAS SSDs and 7.2K/10K SAS HDDs |
| Maximum raw capacity | — | Up to 144PB in a 24-node cluster |
| Host connectivity | — | Up to 20 PCIe expansion slots supporting 40GbE, 32Gb FC, 16Gb FC, and 10GbE |
| Storage protocols | — | FC, iSCSI, NFS, SMB |
| Clustering | — | Up to 24 nodes (12 HA pairs) |
| Management | — | NetApp ONTAP 9 |
Buying or selling a DM7100H or FAS9000?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.