Lenovo ThinkSystem SR630 vs Supermicro Ultra SuperServer SYS-1029U-TR4
Side-by-side specifications from the vendors' own documents. The ThinkSystem SR630 was Lenovo's dense 1U two-socket enterprise server for the 1st and 2nd Generation Intel Xeon Scalable processor family. The Supermicro SYS-1029U-TR4 is an enterprise-class 1U Ultra SuperServer powered by dual 1st or 2nd Gen Intel Xeon Scalable processors.
| Lenovo ThinkSystem SR630 | Supermicro Ultra SuperServer SYS-1029U-TR4 | |
|---|---|---|
| Brand | Lenovo | Supermicro |
| Status | end-of-sale | end-of-sale |
| Released | Jul 2017 | Jul 2017 |
| Form factor | 1U rack | 1U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st Gen (Skylake-SP) and 2nd Gen (Cascade Lake-SP) up to 205W TDP | — |
| Memory slots | 24 | 24 |
| Memory type | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | — |
| Memory max (GB) | 3,072 | — |
| Drive bays | Up to 10x 2.5-inch SFF hot-swap bays (including up to 4 AnyBay NVMe bays) or 4x 3.5-inch LFF bays | 10x 2.5-inch hot-swap SATA3 (optional 2 NVMe) |
| Pcie slots | Up to 3 PCIe 3.0 slots plus dedicated LOM and internal M.2 boot slots | — |
| Network onboard | LOM slot for 1GbE, 10GbE, or 25GbE plus dedicated 1GbE XClarity management port | — |
| Power supply | Dual redundant 550W / 750W / 1100W AC 80 PLUS Platinum or Titanium PSUs | — |
| Form factor | — | 1U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (1st/2nd Gen) |
| Max memory | — | 6TB DDR4-2933 |
| Power supplies | — | 2x 750W Redundant Platinum |
Buying or selling a SR630 or SYS-1029U-TR4?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.