Dell PowerEdge C6620 vs Supermicro A+ BigTwin AS -2125BT-HNTR
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge C6620 is an ultra-dense 2-socket modular compute sled that installs into the 2U four-node PowerEdge C6600 chassis. The Supermicro AS -2125BT-HNTR is a 2U 4-node multi-node system incorporating dual AMD EPYC 9004 series processors per server node.
| Dell PowerEdge C6620 | Supermicro A+ BigTwin AS -2125BT-HNTR | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | current | current |
| Released | Apr 2023 | May 2023 |
| Form factor | 2U 4-node | 2U 4-node |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 4th and 5th Gen (up to 2 processors per node, 300W TDP) | — |
| Memory slots | 16 | 64 |
| Memory type | DDR5-4800 / DDR5-5600 RDIMM (per node) | — |
| Memory max (GB) | 1,024 | — |
| Drive bays | Up to 6x 2.5-inch NVMe/SAS/SATA or 2x E3.S NVMe drives per node (24x 2.5 in 2U chassis) | 24x 2.5-inch hot-swap PCIe 5.0 NVMe (6 per node) |
| Pcie slots | Up to 2 PCIe Gen5 slots per node | — |
| Gpu support | None supported | — |
| Network onboard | OCP 3.0 mezzanine slot; 1x 1GbE iDRAC9 port per node | — |
| Power supply | Shared dual or quad hot-plug 1800W, 2400W or 2800W Titanium in C6600 chassis | — |
| Form factor | — | 2U 4-node |
| Sockets | — | 8 |
| Processor family | — | AMD EPYC 9004 Series |
| Max memory | — | 16TB DDR5-4800 |
| Power supplies | — | 2x 3000W Redundant Titanium |
Buying or selling a C6620 or AS -2125BT-HNTR?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.