Dell PowerEdge R540 vs Supermicro SuperStorage SSG-5029P-E1CTR12L
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R540 is an enterprise 2U rack server powered by 2 Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) and 16 memory slots supporting up to 512GB DDR4-2666 / DDR4-2933 RDIMM. The Supermicro SSG-5029P-E1CTR12L is a single-socket 2U storage server offering twelve hot-swap 3.5-inch SAS3/SATA3 drive bays.
| Dell PowerEdge R540 | Supermicro SuperStorage SSG-5029P-E1CTR12L | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | end-of-sale | end-of-sale |
| Released | Sep 2017 | May 2018 |
| Form factor | 2U rack | 2U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 20 cores, 125W TDP | — |
| Memory slots | 16 | 8 |
| Memory type | DDR4-2666 / DDR4-2933 RDIMM | — |
| Memory max (GB) | 512 | — |
| Drive bays | Up to 12x 3.5-inch SAS/SATA drives (plus optional 2x rear 3.5-inch drives) | 12x 3.5-inch hot-swap SAS3/SATA3 |
| Pcie slots | Up to 5 PCIe Gen3 slots | — |
| Gpu support | None supported | — |
| Network onboard | 2x 1GbE LOM ports; optional LOM Mezzanine slot; 1x 1GbE iDRAC port | — |
| Power supply | Dual redundant hot-plug 495W, 750W or 1100W | — |
| Form factor | — | 2U rack |
| Sockets | — | 1 |
| Processor family | — | Intel Xeon Scalable (1st/2nd Gen) |
| Max memory | — | 2TB DDR4-2933 |
| Power supplies | — | 2x 800W Redundant Titanium |
Buying or selling a R540 or SSG-5029P-E1CTR12L?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.